Faridabad, Haryana
GST No. 06CJGPS0620B1ZQ
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Type Of Beverage | Cloth Bag |
Brand | Instech |
Dispensing Rate | 100 Bag/Day |
Automation Grade | Automatic |
Voltage | 240 V |
Phase | Single Phase |
Material | Mild Steel |
Frequency | 50 Hz |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Storage Capacity | 100 Napkins |
Automation Grade | Automatic |
Usage/Application | Schools & Colleges |
Brand | Incivend |
Power | 1 Kw |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type Of Napkins | Folded |
Frequency | 50 Hz |
Voltage | 230 V |
Material | Mild Steel |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Automation Grade | Automatic |
Payment Type | Cash |
Usage/Application | Schools & Colleges |
Brand | Incivend |
Coin Selection | 5 Rs. |
Capacity | 60 |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type Of Napkins | Folded |
Model Name/Number | Avnd60v |
Frequency | 50 Hz |
Voltage | 230 V |
Warranty | 1 year |
Material | Mild Steel |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Storage Capacity | 50 Napkins |
Automation Grade | Automatic |
Usage/Application | Schools & Colleges |
Brand | Incivend |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Brand | Instech |
Dispensing Rate | 50 Condoms/Day |
Automation Grade | Automatic |
Power | 2 Kw |
Voltage | 230 V |
Phase | Single Phase |
Mounting Type | Wall Mounted |
Material | Mild Steel |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 50 napkins/day |
Usage/Application | Industrial |
Power Source | Electrical |
Waste Type | Sanitary Napkin |
Burning Ability | 10 Kg/Time |
Average Burn Out Time | 4 Hrs |
Material | Galvanized Metal |
Automation Grade | Automatic |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Storage Capacity | 200 Napkins |
Automation Grade | Automatic |
Brand | Incivend |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Type Of Napkins | Folded |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Hospital |
Mounting Option | Wall Mounted |
Automation Grade | Automatic |
Machine Operating Type | Coin |
Material | Mild Steel |
Capacity | 50 Mask/ Day |
Approx. Rs 3,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Storage Capacity | 50 Napkins |
Automation Grade | Manual |
Usage/Application | Schools & Colleges |
Brand | Incivend |
Coin Selection | 5 Rs. |
Mounting Option | Wall Mounted |
Machine Operating Type | Coin |
Type Of Napkins | Folded |
Frequency | 50 Hz |
Explore More Products
© India Shine Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited